naturalialebanon
Luce Organic Passata with Basil 680g
$4.51
INGREDIENTS
Tomatoes*, basil*(0.3%)
*Product from organic farming
Nutritional values |
Per 100g | AR*/Portion |
|---|---|---|
| Energy | 129 Kj/31 kcal | 2% |
| Fats | 0 g | 0% |
| Of which saturated fatty acids | 0 g | 0% |
| Carbohydrates | 4.8g | 2% |
| including sugars | 4.1g | 5% |
| Dietary fiber | 1.1g | - |
| Proteins | 1.2g | 2% |
| Salt | 0.12g | 2% |
