naturalialebanon
Clearspring Organic Corn Cakes 130g
$3.15
Ingredients: Corn* (99.7%), sea salt (0.3%)
* organically grown
May contain traces of sesame seeds.
Nutritional Information
| Typical values | g per 100g |
|---|---|
| Energy kJ: | 1616 |
| Energy kCal: | 381 |
| Fat: | 0.7 |
| of which saturates: | 0 |
| of which monounsaturates: | 0.7 |
| Carbohydrate: | 84 |
| of which sugars: | 2.2 |
| Fibre: | 2.7 |
| Protein: | 8.4 |
| Salt: | 0.27 |
