naturalialebanon
Clearspring Organic Brown Rice Cakes - No Added Salt 120g
$2.62
Ingredients: 100% organic wholegrain rice
May contain traces of sesame seeds.
- 28 calories per cake
- Gluten Free
- No Artificial Additives
- Low Saturated Fat
Nutritional Information
| Typical values | g per 100g |
|---|---|
| Energy kJ: | 1682 |
| Energy kCal: | 397 |
| Fat: | 3.5 |
| of which saturates: | 0.8 |
| Carbohydrate: | 80 |
| of which sugars: | 0.8 |
| Fibre: | 2.8 |
| Protein: | 9.9 |
| Salt: | 0.03 |
