Markal Vermicelli Pasta/ Vermicelles Blancs 500g
$2.63
Nutritional values
| Average nutritional values | Per 100g | Per portion | RI* per part |
|---|---|---|---|
| Energy | 1516 Kj/358 kcal | 1213 Kj/286 kcal | 14% |
| Fat | 1.5g | 1.2g | 2% |
| Of which saturates | 0.3g | 0.2g | 1% |
| Carbohydrate | 73g | 58g | 22% |
| Of which sugar | 3g | 2.4g | 3% |
| Fibre | 3g | 2.4g | - |
| Protein | 12g | 9.2g | 18% |
| Salt | 0g | 0g | 0% |
